Scoring system:
Low point scoring; DNC points: highest number of boats in any single event + 1
Best four regattas count for regatta series placement.
Three boat minimum for a regatta to count in the series.
Update July 17: For events with District 21 boats and non-District 21 boats only the District 21 boats were counted.
Click on event abbreviation for detailed results.
1. Take Five 2 2 2 2 8
2. Abracadabra 5 1 3 4 13
3. Jaded 12 12 1 1 26
4. Wharf Rat 1 12 12 12 37
5. Tortoise 12 12 12 3 39
6. Young Fools 12 3 12 12 39
7. Time Bomb 3 12 12 12 39
8. Greenb. Boogie 4 12 12 12 40
9. Jedi 12 12 12 5 41
10. Team CBYC 12 12 12 6 42
11. Irie 6 12 12 12 42
12. Bandaloop 12 12 12 7 43
13. Kudzu 3 7 12 12 12 43
14. Limoncello 8 12 12 12 44
15. Calamity 9 12 12 12 45
16. Challenger 10 12 12 12 46
17. Superdry 11 12 12 12 47
Two J24 boats raced in the Midwinters: Jedi and Bandaloop.
Copyright © 2017 J24 District 21